2023-2024 Academic Year's Programme Capacities and YKS Success Rates

      POINT SUCCESS RATE
PROGRAM TITLE PLACEMENT RATE LOWEST HIGHEST LOWEST HIGHEST
Faculty of Science            
  Biology SAY 100,0 305,250 344,343 308.489 200.447
  Physics SAY 100,0 304,962 397,623 309.466 113.694
  Statistic SAY 100,0 365,771 415,513 159.766 92.419
  Chemistry SAY 100,0 327,582 416,888 240.276 90.948
  Mathematics SAY 100,0 355,452 403,430 567.533 106.442
Faculty of Aeronautics and Space Sciences            
  Aviation Electrical Electronics SAY 100,0 426,693 450,887 96.962 57.340
  Aviation Management EA 100,0 357,201 415,779 402.587 24.630
  Pilotage SAY 100,0 539,346 544,816 2.262 725
  Airframe-Engine Maintenance SAY 100,0 438,407 470,490 58.678 40.156
  Air Traffic Control TALENT EXAM    
Faculty of Architecture and Design            
  Industrial Design SAY 100,0 365,588 437,685 352.220 69.642
  Interior Architecture SAY 100,0 359,847 378,859 590.371 139.197
  Architecture SAY 100,0 409,720 468,711 145.146 41.663
  Textile and Fashion Design EA   279,287 327,385 252.215 137.839
Faculty of Engineering            
  Computer Engineering (English) SAY 100,0 500,226 521,856 87.106 7.149
  Environmental Engineering SAY 58,06 308,044 377,265 298.662 141.544
  Electrical - Electronics Engineering (English) SAY 100,0 469,107 489,845 70.384 25.318
  Industrial Engineering SAY 100,0 461,681 481,739 57.688 31.244
  Civil Engineering SAY 100,0 359,367 386,427 170.838 128.415
  Chemical Engineering SAY 100,0 422,534 444,080 102.726 36.643
  Mechanical Engineering SAY 100,0 442,856 462,548 90.100 47.060
  Materials Science and Engineering (English) SAY 100,0 382,968 438,421 130.345 68.965
Faculty of Sports Sciences            
  Sports Management EA 100,0 294,398 349,652 169.146 162.449
  Coaching Education TALENT EXAM    
  Physical Education and Sports Teaching TALENT EXAM    
  Recreation EA/TALENT EXAM    
Porsuk Vocational School            
  Printing and Publishing Technologies TYT 100,0 284,916 414,169 270.435 153.621
  Computer Programming TYT 100,0 371,454 436,309 510.924 104.503
  Electric Energy Generation, Transmission and Distribution TYT 100,0 295,774 353,705 400.890 231.125
  Graphic Design TYT 100,0 335,791 376,297 282.112 241.639
 Unmanned Aerial Vehicle Technology and Operation TYT 100,0 370,720 420,142 194.985 138.861
  Machinery Drawing and Construction TYT 100,0 296,938 344,163 919.827 464.667
  Mechatronics TYT 100,0 341,072 414,709 685.989 152.273
  Radio and Television Technology TYT 100,0 290,823 340,712 489.733 253.543
  Building Inspection TYT 100,0 280,165 366,971 326.314 280.568
Vocational School of Transportation            
  Logistics TYT 100,0 303,467 359,064 369.130 274.391
  Rail Systems Electrical and Electronics Technology TYT 100,0 317,455 385,741 242.928 125.112
  Rail Systems Management TYT 100,0 296,738 414,751 152.176 150.697
  Rail Systems Machinery Technology TYT 100,0 312,158 389,908 227.287 163.303
  Rail Systems Machining   TYT 100,0 327,066 405,746 283.475 176.490
  Rail Systems Road Technology TYT 100,0 288,123 360,137 362.911 129.034
  Civil Aviation Cabin Services TYT 100,0 337,865 385,815 261.901 242.645
  Transport and Traffic Services TYT 100,0 271,627 332,954 550.737 161.531