2022-2023 Academic Year's Programme Capacities and YKS Success Rates

      POINT SUCCESS RATE
PROGRAM TITLE PLACEMENT RATE LOWEST HIGHEST LOWEST HIGHEST
Faculty of Science            
  Biology SAY 100,0 287,523 347,835 335.370 179.825
  Physics SAY 100,0 285,288 353,160 343.442 170.565
  Statistic SAY 100,0 310,218 397,986 263.739 108.390
  Chemistry SAY 100,0 300,059 330,131 293.351 215.090
  Mathematics SAY 100,0 327,649 432,255 220.615 72.686
Faculty of Aeronautics and Space Sciences            
  Aviation Electrical Electronics SAY 100,0 410,724 438,037 94.435 67.339
  Aviation Management EA 100,0 353,480 398,762 165.715 59.704
  Pilotage SAY 100,0 532,616 539,514 2.457 1.121
  Airframe-Engine Maintenance SAY 100,0 429,611 470,397 75.211 39.334
  Air Traffic Control TALENT EXAM    
Faculty of Architecture and Design            
  Industrial Design SAY 100,0 347,352 411,543 180.693 93.584
  Interior Architecture SAY 100,0 340,951 380,319 192.646 129.893
  Architecture SAY 100,0 395,874 433,672 110.814 71.373
  Textile and Fashion Design EA/2022 TALENT EXAM          
Faculty of Engineering            
  Computer Engineering (English) SAY 100,0 493,978 519,883 21.514 6.728
  Environmental Engineering SAY 51,61 297,950 364,684 299.933 152.025
  Electrical - Electronics Engineering (English) SAY 100,0 459,064 481,053 48.794 30.937
  Industrial Engineering SAY 100,0 450,124 478,768 56.487 32.699
  Civil Engineering SAY 100,0 332,440 409,137 210.138 96.103
  Chemical Engineering SAY 100,0 400,730 433,313 105.245 71.710
  Mechanical Engineering SAY 100,0 419,984 439,517 84.679 66.035
  Materials Science and Engineering (English) SAY 100,0 357,837 407,463 162.584 97.895
Faculty of Sports Sciences            
  Sports Management EA 100,0 219,638 219,638 437.731 126.626
  Coaching Education TALENT EXAM    
  Physical Education and Sports Teaching TALENT EXAM    
  Recreation EA/2022 TALENT EXAM    
Porsuk Vocational School            
  Printing and Publishing Technologies TYT 100,0 280,600 328,550 1.034.127 537.169
  Computer Programming TYT 100,0 366,973 409,955 662.114 160.710
  Electric Energy Generation, Transmission and Distribution TYT 100,0 287,243 382,126 948.407 246.348
  Graphic Design TYT 100,0 330,168 392,026 2.181.236 212.209
 Unmanned Aerial Vehicle Technology and Operation TYT 100,0 368,802 466,745 556.283 53.813
  Machinery Drawing and Construction TYT 100,0 286,822 368,366 953.597 302.178
  Mechatronics TYT 100,0 334,479 398,804 1.277.749 191.387
  Radio and Television Technology TYT 100,0 287,125 343,186 949.840 435.731
  Building Inspection TYT 100,0 272,370 351,359 2.094.577 387.063
Vocational School of Transportation            
  Logistics TYT 100,0 298,919 343,022 812.387 436.751
  Rail Systems Electrical and Electronics Technology TYT 100,0 312,329 382,902 675.556 243.489
  Rail Systems Management TYT 100,0 286,720 368,801 954.832 300.253
  Rail Systems Machinery Technology TYT 100,0 304,819 375,484 749.697 271.847
  Rail Systems Machining  TYT 100,0 318,120 393,311 2.142.094 208.094
  Rail Systems Road Technology TYT 100,0 283,836 334,251 991.710 495.455
  Civil Aviation Cabin Services TYT 100,0 328,976 418,553 1.116.852 139.652
  Transport and Traffic Services TYT 100,0 267,768 325,630 1.216.902 559.885