Faculties
7276Vocational Schools
2279Institutes
1416Total Number of Students (Active+Passive)
13978Number of Active Students
* Last Update : 01.07.2025
Number of Students | |
Faculties | |
FACULTY OF COMPUTER AND INFORMATION SCIENCES | 59 |
FACULTY OF SCIENCE | 1163 |
FACULTY OF AERONAUTICS AND SPACE SCIENCES | 1103 |
FACULTY OF ARCHITECTURE AND DESIGN | 1365 |
FACULTY OF ENGINEERING | 2865 |
FACULTY OF SPORTS SCIENCES | 721 |
TOTAL OF FACULTIES | 7276 |
Schools | |
INFORMATION TECHNOLOGIES VOCATIONAL SCHOOL | 492 |
PORSUK VOCATIONAL SCHOOL | 656 |
VOCATIONAL SCHOOL OF TRANSPORTATION | 1131 |
TOTAL OF SCHOOLS | 2279 |
Institutes | |
INSTITUTE OF GRADUATE STUDIES | |
Degree | 995 |
Doctorate | 406 |
Proficiency in Art | 15 |
TOTAL OF INSTITUTES | 1416 |
TOTAL NUMBER OF ACTIVE STUDENTS | 10971 |
Number of Active Total International Students | 210 |
Please click to access previous period data.