| FEMALE | MALE | TOTAL | |
| FACULTY | |||
| SCIENCE | 107 | 66 | 173 |
| AERONAUTICS AND SPACE SCIENCES | 49 | 151 | 200 |
| ARCHITECTURE AND DESIGN | 195 | 84 | 279 |
| ENGINEERING | 189 | 357 | 546 |
| SPORTS SCIENCES | 53 | 76 | 129 |
| FACULTIES IN TOTAL | 593 | 734 | 1327 |
| VOCATIONAL SCHOOL | |||
| INFORMATION TECHNOLOGIES | 27 | 98 | 125 |
| PORSUK | 80 | 94 | 174 |
| TRANSPORTATION | 91 | 211 | 302 |
| VOCATIONAL SCHOOLS IN TOTAL | 168 | 403 | 601 |
| INSTITUTES | |||
| MASTERS WITH THESIS | 70 | 58 | 128 |
| MASTER'S GRADUATE WITHOUT THESIS | 32 | 63 | 95 |
| DOCTORATE | 43 | 28 | 71 |
| INSTITUTES IN TOTAL | 145 | 149 | 294 |
| GENERAL TOTAL | 936 | 1286 | 2222 |


